Igwe anaghị agba nchara Flux cored waya E309LNbT1-1 Njikọ akara
Teknụzụ ịgbado ọkụ
Ekwela ka ajụjụ ndị ahụ
Gaa n'ihu na-akpagbu gị
Arc enweghị ntụkwasị obi
Ịkpụzi na-adịghị mma
Ọfụfụ dị ukwuu
Ọmarịcha usoro ịgbado ọkụ
Isi akụrụngwa dị ala -24%Cr-13%Ni-Nb
Ripple dị mma
Kwesịrị ekwesị maka mgbanwe oyi akwa nke
carbon ígwè na ala alloy ígwè surfacing
Akụ ahụ dị nro ma kwụsie ike, ọ na-adịchaghị agbasa, ọmarịcha akpụ, mwepụ slag dị mma, nri waya kwụsiri ike
Mfe slagging
Usoro ngwaahịa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T iwu | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | 0.7-1.0 | |
Iwu AWS | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | 0.7-1.0 | |
URU Ọmụmaatụ | 0.025 | 1.2 | 0.5 | 23 | 12.5 | 0.01 | 0.02 | 0,050 | 0.75 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | - | 520 | - | 25 | ||||
Iwu AWS | - | 520 | - | 30 | ||||
URU Ọmụmaatụ | - | 650 | - | 35 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.2 | 1.6 | ||||||
Volt | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Ogologo ndọtị akọrọ (mm) | 15-20 | 18-25 | ||||||
Orufe gas (l/min) | 15-25 | 15-25 |
Nkwado ụlọ ọrụ
Ngwaahịa kwesịrị ekwesị maka a
ọtụtụ ngwa ngwa
Teknụzụ ịgbado ọkụ
85,000 cubic mita
Onye na-ebu gas liquefied (VLGC)
Ụgwọ nke ụlọ ọrụ Zhejiang Satellite Energy
3 × 60,000 m³ LPG tank tank
Igwe ọkụ dị elu nke
Ụgwọ nke ụlọ ọrụ Hangzhou Boiler Group Co.,Ltd
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T iwu | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | 0.7-1.0 | |
Iwu AWS | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | 0.7-1.0 | |
URU Ọmụmaatụ | 0.025 | 1.2 | 0.5 | 23 | 12.5 | 0.01 | 0.02 | 0,050 | 0.75 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | - | 520 | - | 25 | ||||
Iwu AWS | - | 520 | - | 30 | ||||
URU Ọmụmaatụ | - | 650 | - | 35 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.2 | 1.6 | ||||||
Volt | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Ogologo ndọtị akọrọ (mm) | 15-20 | 18-25 | ||||||
Orufe gas (l/min) | 15-25 | 15-25 |