Nickel alloys akwụkwọ ntuziaka ENiCrFe-4 data Welding
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T iwu | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.015 | 1-3.5 | ||
Iwu AWS | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
URU Ọmụmaatụ | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0,070 | 0,005 | 2.43 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 360 | 650 | - | 18 | ||||
Iwu AWS | - | 650 | - | 20 | ||||
URU Ọmụmaatụ | 464 | 727 | - | 38 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
ELECTRICITY (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 55-80 | 65-110 | 80-130 |
Ụdị aka electrode dị ala H hydrogen, ihe mejupụtara ọnụ (nke dị arọ ọcha) bụ 7UNI-15ur-ore-2.OMil -2. uiWu+Ta-2.5Mo, nickel - chromium - ígwè alloy electrode.
Arc kwụsiri ike, nhazi mara mma, obere mkpọsa, mwepụ slag dị mfe, ezigbo nguzogide porosity.
Njirimara igwe nke igwe a wụrụ awụ kwụsiri ike, ike ya dị elu karịa ụdị ENiCrFe-2.
-
GDS-2209/GXS-E330 tube n'elu saịtị
-
Ihe ịgbado ọkụ maka karama ụgbọ ala LNG
-
Shanghai Morimatsu tank tank
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T iwu | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.015 | 1-3.5 | ||
Iwu AWS | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
URU Ọmụmaatụ | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0,070 | 0,005 | 2.43 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 360 | 650 | - | 18 | ||||
Iwu AWS | - | 650 | - | 20 | ||||
URU Ọmụmaatụ | 464 | 727 | - | 38 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
ELECTRICITY (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 55-80 | 65-110 | 80-130 |
Dee ozi gị ebe a ziga anyị ya