Igwe anaghị agba nchara nchara akwụkwọ ntuziaka E9015-B91 Welding data
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | AI | Nb | N |
GB/T iwu | 0.08-0.13 | 1.25 | 0.30 | 8-10.5 | 0.85-1.2 | 1.00 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
Iwu AWS | 0.08-0.13 | 1.20 | 0.30 | 8-10.5 | 0.85-1.2 | 0.80 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
URU Ọmụmaatụ | 0.092 | 0.7 | 0.24 | 9 | 9 | 0.48 | 0.008 | 0,006 | 0.2 | 0.02 | 0.001 | 0.04 | 0.03 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | IMAPACT URU J/℃ | ELONGATION(%) | Ọgwụgwọ okpomọkụ °Cxh | |||||
GB/T iwu | 530 | 620 | - | 15 | 760*2 | |||||
Iwu AWS | 530 | 620 | - | 17 | 760*2 | |||||
URU Ọmụmaatụ | 585 | 730 | 78/ Okpomọkụ nkịtị | 20 | 760*2 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 2.6*350 | 3.2*350 | 4.0 * 400 | 5.0 * 400 | ||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Ụdị aka electrode sodium hydrogen dị ala, ụdị mgbanwe waya isi.
Tinye obere ego nke Nb, V, eji na 550 ruo 650 isi okpomọkụ nwere ike inwe ezigbo nguzogide na-akpụ akpụ.
Arc kwụsiri ike, obere mwụsa, nhazi nke ọma, iwepụ slag dị mfe, arụmọrụ X-Ray dị mma.
-
37,000 tọn ụgbọ mmiri izugbe
-
Igbe ịgba ọgwụ nchekwa
-
Xinjiang Kela 2 Central ọgwụgwọ osisi oru ngo
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | AI | Nb | N |
GB/T iwu | 0.08-0.13 | 1.25 | 0.30 | 8-10.5 | 0.85-1.2 | 1.00 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
Iwu AWS | 0.08-0.13 | 1.20 | 0.30 | 8-10.5 | 0.85-1.2 | 0.80 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
URU Ọmụmaatụ | 0.092 | 0.7 | 0.24 | 9 | 9 | 0.48 | 0.008 | 0,006 | 0.2 | 0.02 | 0.001 | 0.04 | 0.03 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | IMAPACT URU J/℃ | ELONGATION(%) | Ọgwụgwọ okpomọkụ °Cxh | |||||
GB/T iwu | 530 | 620 | - | 15 | 760*2 | |||||
Iwu AWS | 530 | 620 | - | 17 | 760*2 | |||||
URU Ọmụmaatụ | 585 | 730 | 78/ Okpomọkụ nkịtị | 20 | 760*2 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 2.6*350 | 3.2*350 | 4.0 * 400 | 5.0 * 400 | ||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Dee ozi gị ebe a ziga anyị ya