Carbon steels Flux cored waya EG70T-2 Akara ihe
Ọ dabara adaba maka ịgbado ọkụ kwụ ọtọ nke efere shei na ihe dị iche iche dị n'ime, efere akụkụ tank na igbe girder cladding efere nke akwa mmiri.
Ọkọlọtọ anyị zutere: GB: Ọ dịghị / AWS A5.26 EG70T-2 & A5.26M EG492T-2/ISD: Ọ dịghị.
Kedu ihe bụ
njirimara?
●Na nnukwu agbaze ọsọ.
●Na arc ahụ kwụsiri ike na ọdịdị nke weld pass dị mma.
●Mgbe a na-anabata usoro ịgbado ọkụ kwụ ọtọ.
●Enwere ike ịmecha ịgbado ọkụ n'ụzọ dị mfe na arụmọrụ dị oke elu.
Usoro ngwaahịa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T iwu | - | - | - | - | - | - | - | - | - |
Iwu AWS | - | 2.00 | 0.90 | 0.20 | 0.30 | 0.35 | 0,030 | 0,030 | - |
URU Ọmụmaatụ | 0,055 | 1.710 | 0.34 | 0.03 | 0.2 | 0.15 | 0.01 | 0,005 | - |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | - | - | - | - | - | ||||
Iwu AWS | 350 | 490-660 | AW | 27/-20 | 22 | ||||
URU Ọmụmaatụ | 455 | 575 | AW | 95/-20 | 26 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.6 | ||||||
VOLT | 32-40 | ||||||
AMP | 300-450 | ||||||
Ogologo:MM | 20-30 | ||||||
L/MIN | 25-35 |
Lee anya n'ụzọ
anyị na-ebufe
●Ụgbọ njem ụgbọ ala
●Mbupu
Lee anya
ụlọ nkwakọba ihe
●Zhejiang Satellite Energy 3 × 60,000 m³ LPG tank tank
Ngwaahịa anyị
nye uwa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T iwu | - | - | - | - | - | - | - | - | - |
Iwu AWS | - | 2.00 | 0.90 | 0.20 | 0.30 | 0.35 | 0,030 | 0,030 | - |
URU Ọmụmaatụ | 0,055 | 1.710 | 0.34 | 0.03 | 0.2 | 0.15 | 0.01 | 0,005 | - |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | - | - | - | - | - | ||||
Iwu AWS | 350 | 490-660 | AW | 27/-20 | 22 | ||||
URU Ọmụmaatụ | 455 | 575 | AW | 95/-20 | 26 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.6 | ||||||
VOLT | 32-40 | ||||||
AMP | 300-450 | ||||||
Ogologo:MM | 20-30 | ||||||
L/MIN | 25-35 |
Dee ozi gị ebe a ziga anyị ya