Carbon steels dị elu Flux cored waya E71T-8 Ihe na-ere ahịa
Kwesịrị ekwesị maka ihe owuwu obodo, etiti ígwè, nko ọkpọkọ ígwè, chimni, ọkpọkọ na akụkụ nhazi ndị ọzọ nke ịgbado ọkụ n'èzí.
Ọkọlọtọ anyị zutere: GB/T10045 T 49 3 T8-1 NA , AWS A5.20 E71T-8 & A5.20M E491T-8, ISO17632-A: T42 3 Y NO 1, ISO 17632B:T49 3 T8-1 NO. A, JIS Z3313 T493T8-1NA.
Kedu ihe bụ
njirimara?
●Ihe mgbaze na-agbaze bụ ezigbo mgbaze dobe mgbanwe ma ọ bụ ngbanwe ịgba.
●Na ezigbo ntinye omimi.
●Ezi ogo wetting na agbaze ngwa ngwa ndochi.
●The weld metal nwere magburu onwe ala okpomọkụ siri ike na mgbape mgbape.
Usoro ngwaahịa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | AI |
GB/T iwu | 0.30 | 2.00 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 2.00 |
Iwu AWS | 0.30 | 1.75 | 0.60 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 1.80 |
URU Ọmụmaatụ | 0.170 | 0,550 | 0.20 | 0.01 | 0.01 | 0.01 | 0.012 | 0,005 | 0.7 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 390 | 490-670 | AW | 27/-30 | 18 | ||||
Iwu AWS | 390 | 490-670 | AW | 27/-30 | 22 | ||||
URU Ọmụmaatụ | 460 | 555 | AW | 60/-30 | 26 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.6 | 2 | |||
VOLT | 17-20 | 17-24 | |||
AMP | 180-230 | 180-370 | |||
MM | 20-30 | 20-30 |
Lee anya n'ụzọ
anyị na-ebufe
●Ụgbọ njem ụgbọ ala
●Mbupu
Lee anya
ụlọ nkwakọba ihe
The oru ngo
anyị na-etinye aka na
●Mei Jin Hua Sheng glycol ụlọ elu sịntetik
●Zhejiang Petrochemical mmanụ dizel / tank nchekwa mmanụ
Ngwaahịa anyị
nye uwa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | AI |
GB/T iwu | 0.30 | 2.00 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 2.00 |
Iwu AWS | 0.30 | 1.75 | 0.60 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 1.80 |
URU Ọmụmaatụ | 0.170 | 0,550 | 0.20 | 0.01 | 0.01 | 0.01 | 0.012 | 0,005 | 0.7 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 390 | 490-670 | AW | 27/-30 | 18 | ||||
Iwu AWS | 390 | 490-670 | AW | 27/-30 | 22 | ||||
URU Ọmụmaatụ | 460 | 555 | AW | 60/-30 | 26 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.6 | 2 | |||
VOLT | 17-20 | 17-24 | |||
AMP | 180-230 | 180-370 | |||
MM | 20-30 | 20-30 |