Carbon steels dị elu Flux cored waya E71T-1C data ịgbado ọkụ
Ngwa
Kwesịrị ekwesị maka ụgbọ mmiri, akwa mmiri, ihe owuwu, ikpo okwu dị n'ụsọ osimiri, pipeline, ịgbado ọkụ n'usoro ígwè.
Ọkọlọtọ anyị zutere: GB/T10045 T 49 2 T1-1 C1 A, AWS A5.20 E71T-1C & A5.20M E491T-1C, ISO17632-A: T42 2 P C1 1, ISO 17632-T49 2 T1-A C1 AJIS Z3313 T49T1-1CA-U.
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T iwu | 0.18 | 2.00 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 0.08 |
Iwu AWS | 0.12 | 1.75 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 0.08 |
URU Ọmụmaatụ | 0,040 | 1.300 | 0.40 | 0.02 | 0.01 | 0.01 | 0.011 | 0,005 | 0.01 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 390 | 490-670 | AW | 27/-20 | 18 | ||||
Iwu AWS | 390 | 490-670 | AW | 27/-20 | 22 | ||||
URU Ọmụmaatụ | 480 | 550 | AW | 125/-20 | 28 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | ||||
VOLT | 23-32 | 24-36 | 25-40 | ||||
AMP | 150-300 | 170-360 | 200-400 | ||||
MM | 15-20 | 15-20 | 18-25 | ||||
L/MIN | 15-25 | 15-25 | 15-25 |
Péculiarity
Akụ ahụ dị nro ma kwụsie ike, ọ na-adịchaghị agbasa, mara mma na-akpụ.
Ngwọta dị mma, obere soot, ma nwee ọmarịcha usoro ịgbado ọkụ.
Mmetụta mmetụta dị ala dị oke mma.
Gosi nkọwa
Akụ ahụ dị nro ma kwụsie ike
Obere spatter
Gbasara anyị
Ngosipụta fioor ụlọ ọrụ
Ngwa ngwa
Shaanxi Pucheng -50 ℃ propane spherical tank oru ngo
Hudong LNG ebu
Agbapụ ụlọ mmepụta ihe
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T iwu | 0.18 | 2.00 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 0.08 |
Iwu AWS | 0.12 | 1.75 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 0.08 |
URU Ọmụmaatụ | 0,040 | 1.300 | 0.40 | 0.02 | 0.01 | 0.01 | 0.011 | 0,005 | 0.01 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 390 | 490-670 | AW | 27/-20 | 18 | ||||
Iwu AWS | 390 | 490-670 | AW | 27/-20 | 22 | ||||
URU Ọmụmaatụ | 480 | 550 | AW | 125/-20 | 28 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | ||||
VOLT | 23-32 | 24-36 | 25-40 | ||||
AMP | 150-300 | 170-360 | 200-400 | ||||
MM | 15-20 | 15-20 | 18-25 | ||||
L/MIN | 15-25 | 15-25 | 15-25 |