Carbon steels dị elu Flux cored waya E71T-1C-J Ngwa na-ere ahịa
Kwesịrị ekwesị maka ikpo okwu dị n'ụsọ osimiri, igwe ọdụ ụgbọ mmiri. Ụgbọ mmiri, akwa mmiri, ịgbado ọkụ arịa cryogenic.
Ọkọlọtọ anyị zutere: GB/T10045 T 49 4 T1-1 C1 A, AWS A5.20 E71T-1C-J & A5.20M E491T-1C-J, ISO17632-A:T42 4 P C1 1, ISO 17632-T49 4 T1-A C1 A, JIS Z3313 T494T1-1CA-U.
Kedu ihe bụ
njirimara?
●Akụ ahụ dị nro ma kwụsie ike, ọ na-adịchaghị agbasa, mara mma na-akpụ.
●Ngwọta dị mma, obere soot, ma nwee ọmarịcha usoro ịgbado ọkụ.
●-40 ℃ mmetụta arụmọrụ dị mma.
●Ọrụ CTOD kwụsiri ike.
Usoro ngwaahịa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T iwu | 0.18 | 2.00 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 0.08 |
Iwu AWS | 0.12 | 1.75 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 0.08 |
URU Ọmụmaatụ | 0.034 | 1.240 | 0.37 | 0.03 | 0.45 | 0.01 | 0.011 | 0,005 | 0.01 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 390 | 490-670 | AW | 27/-40 | 18 | ||||
Iwu AWS | 390 | 490-670 | AW | 27/-40 | 22 | ||||
URU Ọmụmaatụ | 505 | 560 | AW | 118/-40 | 28 |
AKWỤKWỌ NDỊ DED WEL .DING PARAMETERS:
Nkọwapụta DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | ||||
VOLT | 23-32 | 24-36 | 25-40 | ||||
AMP | 150-300 | 170-360 | 200-400 | ||||
MM | 15-20 | 15-20 | 18-25 | ||||
L/MIN | 15-25 | 15-25 | 15-25 |
Lee anya n'ụzọ
anyị na-ebufe
●Ụgbọ njem ụgbọ ala
●Mbupu
Lee anya
ụlọ nkwakọba ihe
The oru ngo
anyị na-etinye aka na
●Shandong Zibo Haiyi 8 setịpụrụ tankị bọọlụ propylene 3000m³
●3,000-mita omimi mmiri nke ọkara-submersible mkpọpu ikpo okwu "Haiyang Shiyou 981"
Ngwaahịa anyị
nye uwa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T iwu | 0.18 | 2.00 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 0.08 |
Iwu AWS | 0.12 | 1.75 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 0.08 |
URU Ọmụmaatụ | 0.034 | 1.240 | 0.37 | 0.03 | 0.45 | 0.01 | 0.011 | 0,005 | 0.01 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 390 | 490-670 | AW | 27/-40 | 18 | ||||
Iwu AWS | 390 | 490-670 | AW | 27/-40 | 22 | ||||
URU Ọmụmaatụ | 505 | 560 | AW | 118/-40 | 28 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | ||||
VOLT | 23-32 | 24-36 | 25-40 | ||||
AMP | 150-300 | 170-360 | 200-400 | ||||
MM | 15-20 | 15-20 | 18-25 | ||||
L/MIN | 15-25 | 15-25 | 15-25 |