Carbon steels dị elu Flux cored waya E70T-4 data na-ere ahịa
Kwesịrị ekwesị maka ihe owuwu ụlọ, etiti ígwè na nhazi ígwè ndị ọzọ na-agbado agbado na fillet ịgbado ọkụ.
Ọkọlọtọ anyị zutere: GB/T10045 T 49 Z T4-0 NA , AWS A5.20 E70T-4 & A5.20M E490T-4, ISO17632-A: T42 ZY NO 3, ISO 17632-B:T49 Z-0 NO A, JIS Z3313 T49ZT4-0NA.
Kedu ihe bụ
njirimara?
●N'okpuru ọnọdụ nke isi nchara nchara, oxidation na nnukwu sọlfọ ọdịnaya.
●Ojiji nwere ezigbo nguzogide porosity.
●Welding ngafe na-akpụ mara mma.
●Ezi mkpochapụ slag.
Usoro ngwaahịa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | AI |
GB/T iwu | 0.30 | 2.00 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 2.00 |
Iwu AWS | 0.30 | 1.75 | 0.30 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 1.80 |
URU Ọmụmaatụ | 0.220 | 0,550 | 0.30 | 0.03 | 0.02 | 0.01 | 0.013 | 0,002 | 1.5 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 390 | 490-670 | AW | - | 18 | ||||
Iwu AWS | 390 | 490-670 | AW | - | 22 | ||||
URU Ọmụmaatụ | 430 | 590 | AW | - | 25 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 2.4 | 2.8 | 3 | ||||
VOLT | 24-32 | 24-35 | 24-35 | ||||
AMP | 260-400 | 280-450 | 280-450 | ||||
Ogologo:MM | 65-70 | 65-70 | 90-95 |
Lee anya n'ụzọ
anyị na-ebufe
●Ụgbọ njem ụgbọ ala
●Mbupu
Lee anya
ụlọ nkwakọba ihe
The oru ngo
anyị na-etinye aka na
●Ndị na-ebu nnukwu ibu Newcastle nke tọn 210,000
●Arctic LNG-2 oru ngo
Ngwaahịa anyị
nye uwa
Ngwakọta kemịkal:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | AI |
GB/T iwu | 0.30 | 2.00 | 0.90 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 2.00 |
Iwu AWS | 0.30 | 1.75 | 0.30 | 0.20 | 0,50 | 0.30 | 0,030 | 0,030 | 1.80 |
URU Ọmụmaatụ | 0.220 | 0,550 | 0.30 | 0.03 | 0.02 | 0.01 | 0.013 | 0,002 | 1.5 |
ALA nke igwe:
ALA | IKE (MPa) | IKE EXTENSION (MPa) | Okpomọkụ ℃xh | IMAPACT URU J/℃ | ELONGATION(%) | ||||
GB/T iwu | 390 | 490-670 | AW | - | 18 | ||||
Iwu AWS | 390 | 490-670 | AW | - | 22 | ||||
URU Ọmụmaatụ | 430 | 590 | AW | - | 25 |
NDỊ AKWỤKWỌ NDỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỌRỤRỤ
Nkọwapụta DIAMETERS(mm) | 2.4 | 2.8 | 3 | ||||
VOLT | 24-32 | 24-35 | 24-35 | ||||
AMP | 260-400 | 280-450 | 280-450 | ||||
Ogologo:MM | 65-70 | 65-70 | 90-95 |
Dee ozi gị ebe a ziga anyị ya